
MOCHDRE CRICKET CLUB
1ST X1 REPORTS & SCORESHEET
MAY 6th MOCHDRE v NORTHOP
Rusty Mochdre 1st XI opened their campaign in Division 1 of the North Wales League with a disappointing 20 run home defeat by promoted Northop. With new rules extending the game to 50 overs a side whilst restricting bowlers to a maximum of 13 overs, Northop elected to bat and were indebted to opener Gary Williams whose 64 off 82 balls laid the basis for a challenging total. The introduction of spin saw wickets began to fall as left armer Richie Totton, 3 for 48 off 13, and Paul Colman, 3 for 29 off 13, made inroads into the Northop line-up. Skipper Gareth Davies chipped in with 3 for 46 as a patient unbeaten 28 by ex-Colwyn Bay soccer stalwart Phil Evans saw the visitors through to 167 for 9. Lack of match practise was clearly in evidence as fitful batting saw Mochdre off the pace from the early stages. The dependable Phil Leeds, 30, Paul Owen, 27, and Gareth Davies, 18, made useful contributions before late order man Rob Stewart added respectability to the total smashing 33 off 25 balls. Andy Flynn mopped up the tail for Northop assisting him to a return of 5 for 19 off 9 overs as Mochdre closed on 147.
| ROB STEWART - 33 | PHIL LEEDS - 30 | PAUL COLMAN 3-29 | RICHARD TOTTON 3-48 |
MOCHDRE V NORTHOP SATURDAY 6TH MAY 2000 |
|||||||||
INNINGS OF NORTHOP |
INNINGS OF MOCHDRE |
||||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs | ||
| C.Williams | Bowled | G.Davies | 11 | G.Davies | Bowled | M.Riley | 18 | ||
| G.Williams | St. | R.Totton | 64 | A.Cain | Bowled | A.Flynn | 1 | ||
| D.Stopford | Bowled | R.Totton | 12 | P. Owen | Bowled | M.Poynton | 27 | ||
| D.Williams | Ct. | P.Colman | 7 | D.Rhys | Ct | D.Williams | 4 | ||
| D.Williams | Ct | P.Colman | 9 | P.Leeds | Ct | A.Flynn | 30 | ||
| D.Harley | Bowled | R.Totton | 14 | G.Colman | Bowled | M.Riley | 8 | ||
| P.W.Evans | Not | Out | 28 | P. Colman | Bowled | D.Williams | 0 | ||
| A.Flynn | Bowled | P.Colman | 0 | R.Stewart | Bowled | A.Flynn | 33 | ||
| K.Thompson | Bowled | G.Davies | 8 | R.Totton | Not | Out | 0 | ||
| M.Poynton | Ct | G.Dacies | 3 | P.Hughes | Bowled | A.Flynn | 0 | ||
| M.Riley | Not | Out | 3 | C.Colman | Bowled | A.Flynn | 0 | ||
| Extras | 8 | Extras | 26 | ||||||
| Total | 167 - 9 | Total | 147 - 10 | ||||||
| Bowling: G.Davies 12-1-46-3 R.Totton 13-1-48-3 | Bowling: A.Flynn 8.5-3-19-5 M.Riley 13-4-28-2 | ||||||||
| P.Colman 13-3-29-3 | D.Williams 12-3-37-2 | ||||||||
| NORTHOP WON BY 20 RUNS | |||||||||
MAY 13TH GWERSYLLT v MOCHDRE
Mochdre 1st XI gained an early season boost with a resounding victory at Gwersyllt in Division 1 of the North Wales League. Batting at number three, Paul Owen was in dominant form for Mochdre, sharing stands of 66 for the second wicket with Adam Cain (18) and 75 for the third wicket with Dafydd Rhys (40) before being caught behind for a hard struck 83 with the score on 152. The later order batsmen, led by veteran Albie Woods (12 not out), all added useful runs as Mochdre's innings closed on 209 for 8 after 50 overs. Neil Pearson was the pick of the Gwersyllt attack returning 4 for 32 off his allotment of 13 overs. Mochdre's varied bowling attack made light of the sweltering conditions, pacemen Phil Leeds, with 2 for 10 off his opening 10 over spell, and Rob Stewart, conceding just 14 off 7 overs, keeping the Gwersyllt top order under tight control. Spin twins Paul Colman, 2 for 25, and Richie Totton, 1 for 20, maintained the pressure before skipper Gareth Davies, 3 for 13, introduced himself to the attack with devastating results for the home side's middle order. Only Paul Huckridge, 32, took the battle to Mochdre before Phil Leeds mopped up the tail to finish with 4 for 25 as Gwersyllt subsided to 102 all out. Mochdre 10 points Gwersyllt 0.
| PAUL OWEN - 83 | DAFYDD RHYS - 40 | PHIL LEEDS 4 - 25 | GARETH DAVIES 3 - 13 |
GWERSYLLT v MOCHDRE SATURDAY 13TH MAY 2000 |
|||||||||
INNINGS OF MOCHDRE |
INNINGS OF GWERSYLLT |
||||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs | ||
| G.Davies | Bowled | I.Pearson | 6 | R.Hooper | Bowled | P.Leeds | 10 | ||
| A.Cain | Bowled | P.Huckridge | 18 | I.Pearson | Ct | R.Totton | 21 | ||
| P.Owen | Ct | N.Pearson | 83 | C.Lloyd | Bowled | P.Leeds | 2 | ||
| D.Rhys | Ct. | N.Pearson | 40 | C.Morris | Bowled | P.Colman | 3 | ||
| P.Leeds | Ct | N.Pearson | 0 | P.Huckridge | Bowled | G.Davies | 32 | ||
| P.Colman | Lbw | R.Hooper | 6 | N.Pearson | Bowled | G.Davies | 11 | ||
| R.Totton | Run | Out | 9 | S.Pearson | Ct | G.Davies | 4 | ||
| R.Stewart | Ct | N.Pearson | 8 | L.Roberts | Bowled | P.Leeds | 0 | ||
| A.Woods | Not | Out | 12 | K.Anderson | Ct | P.Leeds | 1 | ||
| C.Colman | Not | Out | 1 | W.Evans | Bowled | P.Colman | 11 | ||
| T.Cain | 3 | A.M.Jones | Not | Out | 1 | ||||
| Extras | 26 | Extras | 6 | ||||||
| Total | 209 - 8 | Total | 102 - 10 | ||||||
| Bowling: N.Pearson 13-2-32-4 I.Pearson 13-1-55-1 | Bowling: P.Leeds 13-3-25-4 P.Colman 10.1-4-25-2 | ||||||||
| R.Hooper 9-0-36-1 P.Huckridge 12-1-48-1 | R.Totton 5-0-20-1 G.Davies 5-1-13-3 | ||||||||
| MOCHDRE WON BY 107 RUNS | |||||||||
MAY 20TH HALKYN v MOCHDRE
Mochdre 1st XI's away fixture at Halkyn in Division 1 of the North Wales League was interestingly poised when rain caused the game to be abandoned. Halkyn had reached just 58 for 3 at the halfway point of their innings with Australian professional Matt Mulcahy unbeaten on 40. Rob Stewart with 1 for 19 off 6 overs and Gareth Davies, 1 for 8 off 5, had applied the pressure after Gareth Colman had made an early breakthrough with a sparkling run out of which Jonty Rhodes would have been proud.
GARETH COLMAN |
MAY 27TH MOCHDRE v BRYMBO
Mochdre's Saturday fixture with erstwhile leaders Brymbo was abandoned by the umpires due to showers, contrasting with nearby Colwyn Bay where Liverpool Competition umpires saw the game through to its conclusion. Mochdre totalled 142 for 7 with leading contributions from Phil Leeds, 41, Gareth Davies 21, and an unbeaten 22 from Rob Stewart. On a rain affected wicket skipper Gareth Davies was confident of success against a less than full strength Brymbo, only to find his ambitions curtailed by abandonment after just 10 balls of the Brymbo innings.
MOCHDRE v BRYMBO SATURDAY 27TH MAY 2000 |
|||||||||
INNINGS OF MOCHDRE |
INNINGS OF BRYMBO |
||||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs | ||
| G.Davies | Bowled | N.Jones | 21 | N.Roberts | Not | Out | 2 | ||
| A.Cain | Run | Out | 9 | S.Williams | Not | Out | 0 | ||
| P.Owen | Bowled | P.Pugh | 13 | ||||||
| S.Jones | Ct. | R.P.Jones | 12 | ||||||
| P.Leeds | Bowled | N.Roberts | 41 | ||||||
| G.Colman | Ct. | R.P.Jones | 0 | ||||||
| P.Colman | Ct. | G.Pugh | 13 | ||||||
| R.Stewart | Not | Out | 22 | ||||||
| R.Totton | Not | Out | 1 | ||||||
| C.Colman | |||||||||
| P.Hughes | |||||||||
| Extras | 10 | Extras | |||||||
| Total | 142 - 7 | Total | |||||||
| Bowling: R.P.Jones 7-1-15-2 G.Pugh 5-1-18-1 | |||||||||
| P.Pugh 9-3-17-1 | |||||||||
| MATCH ABANDONED DUE TO RAIN | |||||||||
MAY 29TH MOCHDRE v CONNAH'S QUAY
Mochdre 1st XI surged to the top of the North Wales League with a crushing Bank Holiday victory over basement club Connahs Quay at Black Marsh Field. Electing to bat Mochdre had struggled to 32 for 3 off 14 overs before in-form Paul Owen took over, smashing the Quay attack for 72 off 55 balls including 12 fours and a six. All-rounder Phil Leeds, batting at five, anchored the innings with a patient 56 sharing with Owen a stand of 84 for the fourth wicket. Good later contributions from Paul Colman, 20, Steve Jones, 15, and Rob Stewart, 15 not out, maintained the run rate as the innings closed at 220 all out on the final ball. David Jones with 4 for 45 off 11 overs was the pick of the Quay bowlers. Connahs Quay were soon in trouble to the fiery pace of Rob Stewart slumping to 60 for 6 as Stewart shed early season languor to rattle up 5 for 22 off an unbroken 11 overs of hostility. Former Flintshire county bat Matthew Needham, 43 including 8 fours, offered entertaining resistance before Phil Leeds, 3 for 21 off 8, mopped up the innings.
PAUL OWEN - 72 |
ROB STEWART 15 N/O& 5-22 |
PHIL LEEDS 56 & 3 FOR 21 |
MOCHDRE v CONNAH'S QUAY MONDAY 29TH MAY 2000 |
|||||||||
INNINGS OF MOCHDRE |
INNINGS OF CONNAH'S QUAY |
||||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs | ||
| G.Davies | Ct | C.Calcagno | 10 | K.Martin | Bowled | R.Stewart | 10 | ||
| A.Cain | Ct | S.Anderton | 2 | C.Wood | Ct | R.Stewart | 2 | ||
| P.Owen | Ct | D.Jones | 72 | C.Calcagno | Ct | R.Stewart | 13 | ||
| D.Rhys | Lbw | C.Calcagno | 0 | D.Jones | Bowled | R.Stewart | 0 | ||
| P.Leeds | St | D.Jones | 56 | G.Jones | Ct | P.Colman | 9 | ||
| S.Jones | Lbw | G.Parry | 15 | G.Jones | Bowled | R.Stewart | 12 | ||
| M.Williams | Run | Out | 7 | M.Needham | Ct | P.Leeds | 43 | ||
| P.Colman | Ct | D.Jones | 20 | S.Owen | Not | Out | 3 | ||
| R.Stewart | Not | Out | 15 | D.Jones | Bowled | P.Leeds | 0 | ||
| R.Totton | St | D.Jones | 0 | S.Anderton | Run | Out | 0 | ||
| C.Colman | Run | Out | 1 | G.Parry | Ct | P.Leeds | 5 | ||
| Extras | 22 | Extras | 18 | ||||||
| Total | 220 - 10 | Total | 115 - 10 | ||||||
| Bowling: C.Calcagno 13-5-26-2 D.Jones 10-0-45-4 | Bowling: R.Stewart 11-4-22-5 P.Leeds 8.1-0-21-3 | ||||||||
| S.Anderton 13-2-41-1 | P.Colman 3-0-20-1 | ||||||||
| MOCHDRE WON BY 105 RUNS | |||||||||
[ Top of the page ] [ Links page ] [ 2nd X1 reports ] |
[ North Wales Cricket League ] [ Site Map ] |