
MOCHDRE C.C. FANTASY LEAGUE 1999
FINAL POSITIONS
SPONSORED BY WILLIAMS DENTON JONES
| TEAM NAME | MANAGER | PTS | PLAYER | PTS | ||||
| SPLINTERS | A.WOODS | 4774 | G.DAVIES | 1179 | ||||
| BILLY'S BASHERS | B.BOSWELL | 4652 | R.SUGDEN | 630 | ||||
| THE CHAIRMAN'S CHAMP | B.SUGDEN | 4525 | D.RHYS | 530 | ||||
| ECLECTICS | A.EVANS | 4485 | P.LEEDS | 508 | ||||
| PHIL'S FLYERS | P.LEEDS | 4306 | P.COLMAN | 473 | ||||
| SLAPPER'S SLOGGERS | R.STEWART | 4264 | R.STEWART | 431 | ||||
| TOP CAT X1 | S.JONES | 4250 | R.GAZELEY | 397 | ||||
| WEBSITEWONDERS | P.HUGHES | 4006 | C.MIDGELEY | 374 | ||||
| BUTCHIE'S TRANSEXUALS | P.BUCKLEY | 3879 | N.CAMPION | 323 | ||||
| THE CLANGERS | G.DAVIES | 3878 | S.PENK | 321 | ||||
| SHELL BOYS | E.Ll.DAVIES | 3858 | G.BLYTHIN | 286 | ||||
| L.H.W.T.E.C.F.T.S.T. | D.RHYS | 3846 | A.CAIN | 282 | ||||
| MUSTARD X1 | C.COLMAN | 3839 | S.JONES | 279 | ||||
| THE NOT QUITE UNDER 21 X1 | R.GAZELEY | 3600 | A.WOODS | 229 | ||||
| THE DREAMERS | R.WILLIAMS | 3555 | A.EVANS | 162 | ||||
| THE URCHINS | S.PENK | 3531 | R.TOTTON | 155 | ||||
| LYNDSEY'S X1 | L.HALL | 3518 | P.OWEN | 130 | ||||
| THE TOFFEES | D.OWEN | 3408 | G.COLMAN | 129 | ||||
| PC'S PERFECTIONISTS | P.COLMAN | 3335 | P.BUCKLEY | 113 | ||||
| ZOE'S ZODIACS | NICK & ZOE | 3056 | B.BOSWELL | 109 | ||||
| BOUNDARY BOYS | D.JONES | 3021 | C.ROBINSON | 98 | ||||
| GLAM-ORGANS | D.WILDE | 2812 | D.WILDE | 80 | ||||
| M.WILLIAMS | 56 | |||||||
| F.RICHARDS | 56 |
FIRST PRIZE WINNER - A.WOODS
SECOND PRIZE WINNER - B.BOSWELL
THIRD PRIZE WINNER - B.SUGDEN
1ST MONTHLY WINNER - E.Ll. DAVIES
2ND MONTHLY WINNER - P.HUGHES
3RD MONTHLY WINNER - A.WOODS
4TH MONTHLY WINNER - A.WOODS