1st X1 Scorecards 2005
|
Chirk v Mochdre - Saturday 7th May |
|||||||
|
Innings of Chirk |
Innings of Mochdre |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| G King | Bowled | A Campion | 42 | R Hira | Not | Out | 60 |
| I Skinner | Ct Evans | G Davies | 0 | A Campion | Bowled | R Davenport | 4 |
| S Kelshaw | Ct Cooper | G Davies | 0 | G Davies | Not | Out | 37 |
| D Randall | St Dickson | R Hira | 16 | W Evans | |||
| S Walker | Ct Boswell | A Campion | 7 | P Dickson | |||
| D Kelshaw | Ct Williams | A Campion | 17 | R Cooper | |||
| R Davenport | LBW | G Davies | 9 | P Williams | |||
| M Roberts | Run | Out | 0 | B Ashworth | |||
| R Jones | Not | Out | 0 | A Sardar | |||
| P Barclay | Bowled | G Davies | 0 | G Jones | |||
| M Vickers | DNB | R Boswell | |||||
| Extras | 12 | Extras | 3 | ||||
| Total | 103 - 9 | Total | 104 - 1 | ||||
| Bowling: B Ashworth 6-2-10-0; G Davies 9-4-12-4; | Bowling: R Davenport 7-0-50-1; D Kelshaw 8-1-28-0 | ||||||
| R Boswell 6-2-10-0; R Hira 15-4-31-1; A Campion 12-0-36-3 | M Roberts 3-0-18-0; G King 0.4-0-7-0 | ||||||
|
Mochdre win by 9 wickets |
|||||||
|
Bethesda v Mochdre - Saturday 14th May |
|||||||
|
Innings of Mochdre |
Innings of Bethesda |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| R Hira | Ct J Creek | R Creek | 98 | J Creek | LBW | Hira | 19 |
| A Campion | Ct Roberts | W Eccles | 4 | D Creek | Ct Evans | Ashworth | 14 |
| G Davies | B | W Eccles | 6 | D Roberts | Ct Hira | Davies | 62 |
| W Evans | B | R Creek | 48 | G Griffiths | LBW | Hira | 20 |
| G Jones | Not | Out | 45 | M Williams | B | Hira | 2 |
| R Cooper | Run | Out | 0 | R Creek | Ct & B | Hira | 9 |
| P Williams | B | D R Jones | 14 | I Buchanan | Ct Boswell | Hira | 25 |
| M Duxbury | B | D R Jones | 0 | B Evans | Ct Davies | Saadar | 30 |
| B Ashworth | B | R Creek | 0 | W Eccles | B | Ashworth | 0 |
| A Saadar | Ct Williams | R Creek | 5 | D R Jones | Not | Out | 14 |
| R Boswell | Not | Out | 4 | G Edwards | B | Saadar | 0 |
| Extras | 8 | Extras | 20 | ||||
| Total | 231 - 9dec | Total | 195 - 10 | ||||
| Bowling: D R Jones 10-1-50-2 W Eccles 15-1-45-2 | Bowling: | ||||||
| J Creek 6-0-32-0 D Creek 4-0-21-0 G Edwards 4-0-32-0 | |||||||
| R Creek 10-0-46-4 | |||||||
|
Mochdre win by 36 runs |
|||||||
|
Mochdre v Mold - Saturday 21st May |
|||||||
|
Innings of Mochdre |
Innings of Mold |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| R Hira | Ct Griffiths | Burkhill | 28 | J Griffiths | Ct Evans | Hawley | 79 |
| A Campion | Ct Ryle | Burkhill | 79 | P Marsh | Bowled | Hira | 16 |
| W Evans | Bowled | Williams | 3 | C Wiseman | Ct Jones | Hira | 7 |
| G Jones | Ct Evans | Moore | 10 | D Soothill | Ct Evans | Hawley | 31 |
| G Davies | Ct Burkhill | Moore | 49 | G Evans | Bowled | Davies | 5 |
| R Cooper | Ct Burkhill | Moore | 20 | R Wiseman | Lbw | Hira | 5 |
| P Williams | Not | Out | 16 | R Moore | Lbw | Davies | 16 |
| A Sardar | Not | Out | 1 | S Burkhill | Not | Out | 2 |
| J Hawley | I Antley | nOt | Out | 2 | |||
| R Boswell | J Williams | ||||||
| B Ashworth | J Ryle | ||||||
| Extras | 29 | Extras | 29 | ||||
| Total | 235 for 6dec | Total | 192for 7 | ||||
| Bowling: J Williams 8-2-29-1: S Burkhill 8.5-0-51-2 | Bowling: B Ashworth 10-3-28-0: R Boswell 4-0-20-0 | ||||||
| J Ryle 6-0-41-0: R Moore 15-3-41-3: R Wiseman 12-0-57-0 | A Campion 2-0-20-0: G Davies 15-4-46-2: R Hira 15-5-44-3 | ||||||
| J Hawley 6-0-16-2: A Sardar 2-1-2-0 | |||||||
|
Mochdre gain a winning draw |
|||||||
|
Llanrwst v Mochdre - Saturday 28th May |
|||||||
|
Innings of Llanrwst |
Innings of Mochdre |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| T Satti | Ct Evans | R Hira | 99 | R Hira | Ct Midgley | T Williams | 14 |
| T Williams | Ct Evans | R Boswell | 12 | A Campion | Bowled | T Satti | 0 |
| D Catherall | Lbw | G Davies | 1 | G Jones | Lbw | T Satti | 4 |
| D Midgley | Ct Hira | A Saardar | 57 | W Evans | Bowled | T Satti | 0 |
| C Stock | Ct Boswell | R Hira | 6 | G Davies | Ct H Williams | T Satti | 2 |
| H Williams | Bowled | G Davies | 2 | R Cooper | Ct Catherall | D Midgley | 12 |
| N Jones | Not | Out | 36 | P Williams | Ct & B | C Stock | 20 |
| A Hughes | Ct Cooper | A Saardar | 2 | J Hawley | Bowled | C Stock | 8 |
| L Thomas | Run | Out | 0 | A Saardar | Ct Coleman | T Satti | 25 |
| E Jones | Not | Out | 0 | R Boswell | Not | Out | 8 |
| L Coleman | B Ashworth | Ct Jones | L Thomas | 2 | |||
| Extras | 19 | Extras | 14 | ||||
| Total | 234 for 8dec | Total | 109 for 10 | ||||
| Bowling: R. Boswell 7-0-18-1: B Ashworth 4-1-18-0: | Bowling: T Satti 9-2-23-5: T Williams 9-2-16-1; D Midgley 7-4-6-1 | ||||||
| G Davies 11-2-48-2: R Hira 15-2-51-2: A Campion 2-0-16-0 | H Williams 2-0-15-0: C Stock 7-0-26-2: L Thomas 3.1-1-10-1 | ||||||
| J Hawley 4-0-31-0: A Saardar 7-0-35-2 | |||||||
|
Llanrwst win by 125 runs |
|||||||
|
Pontblyddyn v Mochdre - Saturday 4th June |
|||||||
|
Innings of Mochdre |
Innings of Pontblyddyn |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| R. Hira | Not | Out | 128 | G. Chmabers | Not | Out | 112 |
| A. Campion | B | Chambers | 0 | R. Doorman | Run | Out | 108 |
| G. Davies | Ct | Jones | 1 | P. Davies | Not | Out | 0 |
| W. Evans | B | Morris | 55 | ||||
| R. Cooper | Lbw | Morris | 9 | ||||
| A. Sardar | Ct | Morris | 19 | ||||
| P. Williams | B | Neath | 12 | ||||
| J. Hawley | Run | Out | 0 | ||||
| M/. Duxbury | Not | Out | |||||
| B. Ashworth | |||||||
| R. Boswell | |||||||
| Extras | 23 | Extras | 28 | ||||
| Total | 247 for 7dec | Total | 248 for 1 | ||||
| Bowling: R. Jones 10-4-32-1: G. Chambers 9-0-41-1: | Bowling: G. Davies 11-1-38-0: R. Boswell 11-4-35-0: | ||||||
| J. Morris 15-3-55-3: N. Jones 8-0-43-0: N. Neath 5-0-36-0: M. Neath 3-0-24-1 | R. Hira 10-2-40-0: B. Ashworth 7-0-49-0: A. Campion 4-0-27-0: | ||||||
| J. Hawley 3.2-0-28-0: A. Sardar 3-0-11-0 | |||||||
|
Pontblyddyn win by 9 wkts |
|||||||
|
Mochdre v Bangor - Saturday 11th June |
|||||||
|
Innings of Bangor |
Innings of Mochdre |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| R. Marshall | Lbw | Hira | 38 | R. Hira | Lbw | Morgan | 9 |
| C. Williams | Ct J. Hawley | Boswell | 0 | G. Jones | Ct | Morgan | 0 |
| K. Williams | Ct Evans | Boswell | 14 | W. Evans | B | Morgamn | 0 |
| N. Barry | Ct Williams | Campion | 36 | G. Davies | Ct | Morgan | 26 |
| A. Williams | St Evans | Campion | 18 | R. Cooper | Ct | Morgan | 0 |
| M. Morgan | Not | Out | 66 | P. Williams | Ct | Roberts | 0 |
| S. Delfabbro | Not | Out | 24 | D. Hawley | B | Roberts | 0 |
| R. Boswell | Lbw | Banham | 0 | ||||
| A. Campion | Ct | Morgan | 26 | ||||
| J. Hawley | Not | Out | 1 | ||||
| B. Ashworth | B | Morgan | 6 | ||||
| Extras | 27 | Extras | 21 | ||||
| Total | 223 for 5dec | Total | 89 for 10 | ||||
| Bowling: R. Boswell 9-1-38-2: G. Davies 13-8-24-0: | Bowling: M. Morgan 11.2-2-47-7: S. Gwyn 7-2-10-0: | ||||||
| J. Hawley 3-0-17-0: R. Hira 15-4-54-1: A. Campion 10-1-73-2 | P. Banham 8-3-12-1: I. Roberts 9-7-5-2 | ||||||
|
Bangor win by134 runs |
|||||||
|
Northop v Mochdre - Sat 18th June |
|||||||
|
Innings of Northop |
Innings of Mochdre |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| N. Schollar | St Dixon | Campion | 11 | R. Hira | B | Thomas | 38 |
| M. Williams | B | Boswell | 17 | A. Campion | B | Williams | 24 |
| G. Williams | B | Hira | 51 | R. Cooper | Ct | Thomas | 0 |
| K. Owen | Ct Duxbury | Hawley | 12 | G. Davies | Not | Out | 57 |
| D. Williams | Ct & B | Hira | 32 | P. Dixon | Run | Out | 32 |
| D. Stopford | B | Davies | 20 | P. Williams | Run | Out | 9 |
| A. Poynton | Ct Campion | Hira | 5 | M. Duxbury | Run | Out | 1 |
| M. Hughes | Ct Campion | Hira | 16 | R. Boswell | Lb | Hughes | 2 |
| G. Owen | Lbw | Davies | 6 | J. Hawley | Not | Out | 0 |
| G. Thomas | Not | Out | 5 | R,. Stevens | |||
| M. Poynton | Not | Out | 54 | B. Ashworth | |||
| Extras | 24 | Extras | |||||
| Total | 207 for 9dec | Total | 194 for 8 | ||||
| Bowling: G. Davies 15-2-51-2: R. Boswell 5-1-13-1 | Bowling: G. Thomas 15-7-26-2: D. Williams 11-5-31-1 | ||||||
| A. Campion 15-2-57-1: R. Hira 14-3-33-4: J. Hawley 5-0-31-1 | K. Owen 13-2-38-1 | ||||||
|
Winning Draw to Northop |
|||||||
|
Mochdre v Llandudno - Sat 25th June |
|||||||
|
Innings of Mochdre |
Innings of Llandudno |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| R. Hira | Ct | Gallagher | 1 | S. Smith | Not | Out | 47 |
| A. Campion | B | Khan | 1 | M. Hughes | Not | Out | 60 |
| G. Davies | Ct & B | Khan | 14 | ||||
| P. Dixon | Ct | Khan | 7 | ||||
| R. Cooper | B | Boase | 15 | ||||
| W. Evans | B | Rimmington | 3 | ||||
| P. Williams | B | Boase | 5 | ||||
| R. Boswell | Lbw | Khan | 13 | ||||
| A. Sardar | Not | Out | 16 | ||||
| G. Colman | B | Khan | 0 | ||||
| G. Goodson | Ct | Khan | 1 | ||||
| Extras | 33 | Extras | 5 | ||||
| Total | 109 for 10 | Total | 112 for 0 | ||||
| Bowling: T. Khan 10-0-23-6: J. Gallagher 5-0-14-1 | Bowling: G. Goodson 3-0-20-0: R. Boswell 33-0-10-0 | ||||||
| J. Rimmington 6-2-7-1: G. Boase 9-2-16-2 | G. Davies 6-2-16-0: R. Hira 4-1-15-0: A. Campion 2-0-27-0 | ||||||
|
Llandudno win by 10 wkts |
|||||||
|
Brymbo v Mochdre - Sat 2nd July |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Hawarden Park v Mochdre - Sat 9th July |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre v Chirk - Sat 16th July |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre v Bethesda - Sat 23rd July |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mold v Mochdre - Sat 30th July |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre v Llanrwst - Sat 6th August |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre v Pontblyddyn - Sat 13th August |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Bangor v Mochdre - Sat 20th August |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre v Northop - Sat 27th August |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
St Asaph v Mochdre - Mon 29th August |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre v Brymbo - Sat 3rd September |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Llandudno v Mochdre - Sat 10th September |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |