2nd X1 Scorecards 2005
|
Conwy v Mochdre - Saturday 23rd April |
|||||||
|
Innings of Mochdre |
Innings of Conwy |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| A Paterson | Ct | I Williams | 19 | A Davies | Bowled | J Fowler | 33 |
| J Fowler | Ct | C Collier | 12 | P Davies | St | R Sugden | 32 |
| W Evans | Ct | P Williams | 15 | I Williams | Not | Out | 29 |
| R Boswell | Bowled | I Williams | 5 | P Williams | Not | Out | 4 |
| M Duxbury | Bowled | I Williams | 0 | E Shillcok | |||
| M Hunt | Bowled | I Williams | 1 | A Longmore | |||
| R Stewart | Ct | I Williams | 2 | N Davies | |||
| R Stevens | Ct | N Davies | 24 | G Heath | |||
| S Penk | Bowled | A Welsh | 9 | H Kelly | |||
| A Paterson | Ct | A Welsh | 15 | A Welsh | |||
| R Sugden | Not | Out | 1 | C Callier | |||
| Extras | 4 | Extras | 12 | ||||
| Total | 107 - 10 | Total | 110 - 2 | ||||
| Bowling: P Williams 12-2-21-1; A Welsh 10.2-2-25-2; | Bowling: R Boswell 7-2-9-0; R Stewart 8-2-30-0; | ||||||
| C Callier 4-0-20-1; I Williams 11-3-16-5; N Davies 6-0-24-1 | R Sugden 8-3-21-1; R Stevens 2-0-11-0; S Penk 2.2-0-14-0 | ||||||
| J Fowler 5-0-21-1 | |||||||
|
Conwy win by 8 wkts |
|||||||
|
Mochdre v Abergele - Saturday 14th May |
|||||||
|
Innings of Mochdre |
Innings of Abergele |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| S Jones | Bowled | Marsh-Evans | 21 | D Moulson | Not | Out | 85 |
| A Patterson | Ct Lee | Lynam | 0 | R Marsh_Evans | Bowled | Sugden | 15 |
| P Dickson | Ct Dickson | Marsh-Evans | 33 | R Dickson | Ct Jones | Shamsi | 28 |
| J Fowler | Ct Morris | Marsh-Evans | 0 | S Painter | Not | Out | 2 |
| A Shamsi | Ct & B | Morris | 17 | G Gibson-Jones | |||
| A Evans | Bowled | Marsh-Evans | 11 | S Morris | |||
| G Colman | Ct M-Evans | Lynam | 6 | G Price | |||
| R Stewart | Bowled | Ashby | 12 | J Lee | |||
| P Patterson | Not | Out | 10 | R Marsh-Evans | |||
| S Penk | Not | Out | 11 | R Ashby | |||
| R Sugden | O Lynam | ||||||
| Extras | 24 | Extras | 19 | ||||
| Total | 145 for 8 | Total | 149 for 2 | ||||
| Bowling: O Lynam 11-1-45-2: G Price 8-2-14-0: S Morris 12-2-26-1 | Bowling: R Stewart 10.4-1-32-0: R Sugden 10-2-26-1 | ||||||
| R Marsh-Evans 12-2-33-4: R Ashby 2-0-10-1 | S Penk 7-0-31-0: A Patterson 3-0-29-0: A Shamsi 4-0-2-0-1 | ||||||
|
Abergele win by 8 wkts |
|||||||
|
Carmel v Mochdre - Saturday 21st May |
|||||||
|
Innings of Mochdre |
Innings of Carmel |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| P Dickson | Bowled | Jones | 33 | M Olle | Not | Out | 6 |
| A Patterson | Bowled | Bates | 1 | A Blythin | Ct Patterson | Penk | 0 |
| M Duxbury | Bowled | Bates | 0 | S Jones | Not | Out | 7 |
| R Totton | Lbw | John | 11 | R Jones | |||
| A Evans | Bowled | Timothy | 48 | M Jones | |||
| M Hunt | Ct Olle | Timothy | 25 | D John | |||
| R Stewart | Bowled | John | 28 | D Owens | |||
| S Penk | Not | Out | 12 | G Roberts | |||
| R Stevens | Not | Out | 8 | T Abraham | |||
| Andrew Patterson | N Bates | ||||||
| S McHall | D Timothy | ||||||
| Extras | 10 | Extras | 1 | ||||
| Total | 176 for 7 | Total | 16 for 1 | ||||
| Bowling: D Timothy 12-4-42-2: N Bates 12-5-51-2 | Bowling: | ||||||
| D John 7-0-35-2: M Olle 1-0-9-0: M John 7-1-19-1: S Jones 5-1-16-0 | |||||||
|
Match abandoned due to rain |
|||||||
|
Mochdre v Halkyn - Saturday 28th May |
|||||||
|
Innings of Mochdre |
Innings of Halkyn |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| P Dickson | Bowled | Bellis | 14 | M Briscoe | Ct Dickson | Sugden | 8 |
| G Colman | Bowled | Bellis | 16 | T Allison | Bowled | Patterson | 16 |
| D Hawley | Bowled | Settle | 10 | D Williams | Not | Out | 73 |
| A Patterson | Bowled | Bellis | 47 | M Thomas | Ct D Hawley | Sugden | 10 |
| R Totton | Bowled | Thomas | 5 | A Bellis | Bowled | Stewart | 55 |
| A Evans | Run | Out | 34 | S Penney | Not | Out | 14 |
| R Stewart | Bowled | Gaskell | 13 | S Moreish | |||
| A Shamsi | Not | Out | 12 | G Johns | |||
| S Penk | Not | Out | 27 | G Settle | |||
| A Patterson | J Gaskell | ||||||
| R Sugden | K Jones | ||||||
| Extras | 26 | Extras | 32 | ||||
| Total | 204 for 7 | Total | 208 for 4 | ||||
| Bowling: A Bellis 12-2-29-3: G Johns 10-2-52-0 | Bowling: R Stewart 12-1-53-1: R Sugden 12-5-28-2 | ||||||
| G Settle 8-1-37-1: M Thomas 5-1-13-1: J Gaskell 8-0-34-1 | Andrew Patterson 11-1-40-1: D Hawley 10-0-63-0 | ||||||
| S Penney 2-0-17-0 | |||||||
|
Halkyn win by 6 wkts |
|||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||
|
Mochdre |
|||||||
|
Innings of |
Innings of |
||||||
| Player | How Out | Bowler | Runs | Player | How Out | Bowler | Runs |
| Extras | Extras | ||||||
| Total | Total | ||||||
| Bowling: | Bowling: | ||||||